Intel 4004
Introduceduce in 1971| Clock Speed | : 108-740 kHz |
| Type | : 4 bit, Single core |
| Number of transistor | : 2300 |
| Manufacture technology | : 10 mm |
Fun Facts:
Intel 8008
Introduceduce in 1972
| Clock Speed | : 200-800 kHz |
| Type | : 8 bit, Single core |
| Number of transistor | : 3500 |
| Manufacture technology | : 10 mm |
Fun Facts:
Intel 8080
Introduce in 1974
| Clock Speed | : 2 MHz |
| Type | : 8 bit, Single core |
| Number of transistor | : 4500 |
| Manufacture technology | : 6 mm |
Fun Facts:
Intel 8086
Introduceduce in 1978
| Clock Speed | : 5 MHz |
| Type | : 16 bit, Single core |
| Number of transistor | : 29,000 |
| Manufacture technology | : 3 mm |
Fun Facts:
Intel 8088
Introduceduce in 1979
| Clock Speed | : 5 MHz |
| Type | : 16 bit, Single core |
| Number of transistor | : 29,000 |
| Manufacture technology | : 3 mm |
Fun Facts:
Intel 80286
Introduceduce in 1982| Clock Speed | : 5-25 MHz |
| Type | : 16 bit, Single core |
| Number of transistor | : 134,000 |
| Manufacture technology | : 1.5 μm |
Fun Facts:
Intel 80386
Introduceduce in 1985
| Clock Speed | : 16 MHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 275,000 |
| Manufacture technology | : 1.5 μm |
Fun Facts:
Intel 80486
Introduce in 1989
| Clock Speed | : 25 MHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 1.2 Million |
| Manufacture technology | : 1 μm |
Fun Facts:
Intel Pentium
Introduceduce in 1993
| Clock Speed | : 66 MHz |
| Type | : 16 bit, Single core |
| Number of transistor | : 3.1 Million |
| Manufacture technology | : 0.8 μm |
Fun Facts:
Intel Pentium pro
Introduceduce in 1995
| Clock Speed | : 200 MHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 5.5 Million |
| Manufacture technology | : 0.35 μm |
Fun Facts:
Intel Pentium II
Introduce in 1989
(intel Pentium II)
| Clock Speed | : 300 MHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 7.4 millions |
| Manufacture technology | : 250 mm |
Fun Facts:
Intel Celeron
Introduceduce in 1998
(intel Celeron)
| Clock Speed | : 266 MHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 7.5 Million |
| Manufacture technology | : 250 nm |
Fun Facts:
Intel Pentium III
Introduce in 2000
(Intel Pentium III)
| Clock Speed | : 500 MHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 9.5 Million |
| Manufacture technology | : 250 nm |
Fun Facts:
Intel Pentium 4
Introduceduce in 2000
(intel Pentium 4)
| Clock Speed | : 1.5 GHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 42 Million |
| Manufacture technology | : 180 nm |
Fun Facts:
Intel Xeon
Introduceduce in 2001
(intel Xeon)
| Clock Speed | : 1.7 GHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 42 Million |
| Manufacture technology | : 180 nm |
Fun Facts:
Intel Pentium M
Introduce in 2003(intel Pentium M)
| Clock Speed | : 1.7 GHz |
| Type | : 32 bit, Single core |
| Number of transistor | : 55 millions |
| Manufacture technology | : 130 nm |
Fun Facts:
Intel core solo and duo
Introduceduce in 2006
(intel core solo and duo)
| Clock Speed | : 2.3 GHz |
| Type | : 32 bit, Single core or Dual core |
| Number of transistor | : 151 Million |
| Manufacture technology | : 65 nm |
Fun Facts:
Intel core 2
Introduce in 2006
(Intel core 2)
| Clock Speed | : 2.66 GHz |
| Type | : 64 bit, 1, 2, or 4 core |
| Number of transistor | : 291 Million |
| Manufacture technology | : 65 nm |
Fun Facts:
Intel Atom
Introduceduce in 2008
(intel Atom)
| Clock Speed | : 1.86 GHz |
| Type | : 32 bit, 1 to 8 core/td> |
| Number of transistor | : 47 Million |
| Manufacture technology | : 45 nm |
Fun Facts:
Intel core I7
Introduceduce in 2008
(intel Xeon)
| Clock Speed | : 3.2 GHz |
| Type | : 64 bit, 4 to 10 cores |
| Number of transistor | : 731 Million |
| Manufacture technology | : 45 nm |
Fun Facts:
Intel core I5
Introduce in 2009
(intel Core i5)
| Clock Speed | : 2.66 GHz |
| Type | : 64 bit, 2 or 4 cores |
| Number of transistor | : 774 millions |
| Manufacture technology | : 45 nm |
Fun Facts:
Intel core i3
Introduceduce in 2010
(intel core I3)
| Clock Speed | : 2 GHz |
| Type | : 64 bit, Dual core |
| Number of transistor | : 382 Million |
| Manufacture technology | : 32 nm |
Fun Facts:
Intel core i9
Introduceduce in 2017
(inte Core i9)
| Clock Speed | : 3.3+ GHz |
| Type | : 64 bit, 10 to 18 cores |
| Number of transistor | : Undisclosed |
| Manufacture technology | : 14 nm |
0 Comments: