| General | |
|---|---|
| Brand Name | IN (By Micromax) |
| RAM | 4 GB |
| price | 10,999 & 12,499 |
| Rear Camera | 48 MP + 5 MP + 2MP + 2 MP |
| Model | IN note 1 |
| Battery Capasity | 5000mAh |
| Diamination | (165.24 x 77 x 9)mm |
| Display | |
|---|---|
| Display type | Full HD+ IPS Infinity Display |
| Screen Size | 6.67"(16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| protection type | N/A |
| Aspect ratio | 20:9 |
| Pixel density | 395 ppi |
| Bezel type | Drop Notch |
| Refresh rate | 60Hz |
| Design | |
|---|---|
| Height | 165.24 mm |
| Width | 77.0 mm |
| Tickness | 9.0 mm |
| weight | 195.89 grams |
| Build material | Plastic Back: |
| Color | Green, White |
| Hardware | |
|---|---|
| Processor | MediaTek G85 |
| Core CPU | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| GPU | CPU Type 1: Dual Core: Arm Cortex-A75 @ 2GHz CPU Type 2: hexa Core: Arm Cortex-A55 @ 1.8GHz |
| RAM type | N/A |
| Storage Combination & Price | |
|---|---|
| 4GB + 64GB | 10,999 ₹ INR |
| 4GB + 128GB | 12,499 ₹ INR |
| Expandable | Upto 256 GB |
| Dedicated microSD slot | Yes |
| OTG support | Yes |
Also read this:-Samsung Galaxy A51 full specifications
| Software | |
|---|---|
| OS | Android 10(Q) |
| UI | Stock Android |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Type | Li-ion |
| Charging type | Fast Charging 18W |
| USB Type | Type C |
| In box charger output | 18W |
| Main Camera | |
|---|---|
| Camera Setup | Quad (48MP+5MP+2MP+2MP) |
| Resolutions | 48 MP (Primary Camera) (upto 4x Digital Zoom) (0.8µm pixel size) 5 MP:Wide Angle Camera 2 MP:Macro Camera 2 MP:Depth Camera |
| Aouto focus | |
| Aperture | F 1.8 |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Features | Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) 4x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera | 16MP |
| Network & Connectivity | |
|---|---|
| Sim Type | Sim1: nano; Sim2: nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | |
| 4G Band | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 3G Band | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Band | UMTS 1900 / 2100 / 850 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-fi Calling | Yes |
| Bluetooth | v5.0 |
| GPS | with A-GPS, Glonass |
| Navic | No |
| USB Connectivity | Mass storage device, USB charging |
| Multimedia | Fm Radio;
Audio Formats: acc, he-acc v1, he-acc v2, amr, awb, midi, mp3, ogg, vorbis; Video Formats: mp4, 3gp, mkv, 3gpp, 3g2, 3gpp2, m4v; |
| Loudspeaker | Single Speaker |
| Audio jack | 3mm |
| Sensor | |
|---|---|
| Face Unlock | |
| Fingerprint Sensor | Rear Physical fingerprint |
| Compass | |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
0 Comments: