| General | |
|---|---|
| Lauch date | Jan 29, 2020 |
| Brand | Sumsung |
| Model | Galaxy A51 |
| Battery Capasity | 4000mAh |
| Diamination | (73.6 x 158.5 x 7.9)mm |
| Display | |
|---|---|
| Display type | super AMOLED |
| Screen Size | 6.5 inches(16.51cm) |
| Resolution | 1080 x 2400 pixels |
| protection type | Corning gorilla glass v3 |
| Aspect ratio | 20:9 |
| Pixel density | 405 ppi |
| Bezel type | Punch hole display |
| Refresh rate | 60 Hz |
| Design | |
|---|---|
| Height | 158.5mm |
| Width | 73.6mm |
| Tickness | 7.9mm |
| weight | 172grams |
| Build material | Back: Plastic |
| Hardware | |
|---|---|
| Processor | Samsung Exynos 9611 |
| Core & CPU | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64bit |
| GPU | Mali-G72 MP3 |
| Storage Combination & Price | |
|---|---|
| 6GB + 128GB | 23,999 ₹ |
| 8GB + 128GB | 25,999 ₹ |
| Expandble | up to 512 GB |
| Dedicated microSD slot | Yes |
| OTG support | Yes |
| Software | |
|---|---|
| OS | Android 10(Q) |
| UI | One UI |
| Battery | |
|---|---|
| Capacity | 4000 mAh |
| Type | Li-ion |
| Charging type | Fast 15w |
| USB Type | Type C |
| Main Camera | |
|---|---|
| Camera Setup | Quad(48MP + 12MP + 5MP + 5MP) |
| Resolution | 48 MP f/2.0 (upto 8x Digital Zoom) Primary Camera(26 mm focal length, 2.25" sensor size, 0.8µm pixel size) 12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 5 MP f/2.2, Depth Camera |
| Sensor | ISO-CELL |
| Aouto focus | Yes |
| Aperture | F 2.0 |
| Flash | Rear Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Continuos Shooting, High Dynamic Range mode (HDR) |
| Video Recording | 3840x2160 @ 30 fps |
| Front Camera | |
|---|---|
| Camera Setup | Single( 32MP ) |
| Resolution | 32 MP f/2.2 Primary Camera(2.8" sensor size, 0.8µm pixel size) |
| Video Recording | 1920x1080 @ 30 fps |
Also read this:- Best mid range non-chinese smartphone Samsung galaxy M31s
| Network & Connectivity | |
|---|---|
| Sim Type | sadfSIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| 4G Band | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) |
| 3G Band | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Band | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 0.598 W/kg |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-fi Calling | Yes |
| Bluetooth | V 5.0 |
| GPS | with A-GPS, Glonass |
| Navic | No |
| USB Connectivity | Mass storage device, USB charging |
| Multimedia | Fm Radio;
Audio Formats: acc, he-acc v1, he-acc v2, amr, awb, midi, mp3, ogg, vorbis; Video Formats: mp4, 3gp, mkv, 3gpp, 3g2, 3gpp2, m4v; |
| Loudspeaker | with Dolby Atmos |
| Audio jack | 3mm |
| Sensor | |
|---|---|
| Face Unlock | Fast Unlock |
| Fingerprint Sensor | Yes |
| Compass | |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Also read this:-Samsung ने Galaxy A51 कम की क़ीमत। जाने नयी कीमत| Samsung Galaxy A51 new price






0 Comments: