| General | |
|---|---|
| RAM | 4 GB |
| price | 11,499 [official] |
| Rear Camera | 48 MP + 2 MP + 2 MP |
| Model Name | Moto G9 |
| Battery Capasity | 5000mAh |
| Diamination | (166.21 x 75.73 x 9.18)mm |
| Display | |
|---|---|
| Display type | HD+ IPS TFT LCD |
| Screen Size | 6.5"(16.5 cm) |
| Resolution | 1600 x 720 pixels |
| protection type | Corning gorilla glass v3 |
| Aspect ratio | 87 % |
| Pixel density | 269 ppi |
| Bezel type | Drop Notch |
| Refresh rate | 60Hz |
| Design | |
|---|---|
| Height | 166.21 mm |
| Width | 75.73 mm |
| Tickness | 9.18 mm |
| weight | 200 grams |
| Build material | Plastic Back: |
| Color | Forest Green, Sapphire Blue |
| Hardware | |
|---|---|
| Processor | Snapdragon 662 |
| Core CPU | Octa core (11nm, 2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| Architecture | 64 bit |
| GPU | Adreno 610 |
| RAM type | LPDDR4 |
| Storage Combination & Price | |
|---|---|
| 4GB + 64GB | 11,499 ₹ INR |
| Expandable | Upto 512 GB |
| Dedicated microSD slot | Yes |
| OTG support | Yes |
Also read this:-Samsung Galaxy A51 full specifications
| Software | |
|---|---|
| OS | Android 10(Q) |
| UI | Stock android |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Type | Li-ion |
| Charging type | Quick Charging 20W |
| USB Type | Type C |
| In box charger output | 20W |
| Main Camera | |
|---|---|
| Camera Setup | Triple(48MP+2MP+2MP) |
| Resolution | 48 MP (f/I.7, 1.6um) Quad Pixel Technology, 2 MP (f/2.4, 1.75um) Depth Camera, 2 MP (f/ 2.4, 1.75um) Macro Camera, Rear Camera Software: Auto Smile Capture, Smart Composition, Shot Optimization, Night Vision, High-res Zoom, HDR, Timer, AR Stickers, Active Photos, Cinemagraph, Manual Mode, Portrait Mode, Cutout, Spot Color, Panorama, Live Filter, RAW Photo Output, Watermark, Burst Shot, Best Shot, Google Lens Integration, Rear Camera Video Software: Slow Motion Video, Timelapse Video, Hyperlapse Video |
| Aouto focus | |
| Aperture | F 1.8 |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Features | 48 MP (f/I.7, 1.6μm) Quad Pixel Technology, 2 MP (f/2.4, 1.75μm) Depth Camera, 2 MP (f/ 2.4, 1.75μm) Macro Camera, Auto Smile Capture, Smart Composition, Shot Optimization, Night Vision, High-res Zoom, HDR, Timer, AR Stickers, Active Photos, Cinemagraph, Manual Mode, Portrait Mode, Cutout, Spot Color, Panorama, Live Filter, RAW Photo Output, Watermark, Burst Shot, Best Shot, Google Lens Integration; |
| Video Recording | 1080p @ 30 fps, 720p @ 30fps Slow Motion Video, Timelapse Video, Hyperlapse Video |
| Front Camera | ||
|---|---|---|
| Camera Setup | Single[8MP] | |
| Resolution |
| |
| Video Recording | 1280x720 @ 30 fps |
| Network & Connectivity | |
|---|---|
| Sim Type | Sim1: nano; Sim2: nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | |
| 4G Band | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 3G Band | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Band | UMTS 1900 / 2100 / 850 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-fi Calling | Yes |
| Bluetooth | v5.0 |
| GPS | with A-GPS, Glonass |
| Navic | Yes |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Multimedia | Fm Radio;
Audio Formats: acc, he-acc v1, he-acc v2, amr, awb, midi, mp3, ogg, vorbis; Video Formats: mp4, 3gp, mkv, 3gpp, 3g2, 3gpp2, m4v; |
| Loudspeaker | Single |
| Audio jack | 3mm |
Read full article and review on Moto G9
| Sensor | |
|---|---|
| Face Unlock | |
| Fingerprint Sensor | Back penal fingerprint |
| Compass | |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |




0 Comments: