| General | |
|---|---|
| Lauch date | last week of August (expected) |
| Brand | Sumsung |
| Model | Galaxy A52 |
| Battery Capasity | 4000 mAh |
| Display | |
|---|---|
| Display type | Super AMOLED |
| Screen Size | 6.5inches (16.51cm) |
| Resolution | 1080 x 2400 pixels |
| protection type | Corning gorilla glass v5 |
| Pixel density | 405ppi |
| Bezel type | Water drop notch |
| Refresh rate | 60 Hz |
| Hardware | |
|---|---|
| Processor | Samsung Exynos 9 Octa 9611 |
| Core & CPU | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| GPU | Mali-G72 |
| Storage Combination & Price | |
|---|---|
| 6GB + 128GB | 19,999 INR [expected] |
| Expandble | upto 256GB |
| Dedicated microSD slot | Yes |
| OTG support | Yes |
| Software | |
|---|---|
| OS | Android 10(Q) |
| UI | One UI |
| Battery | |
|---|---|
| Capacity | 4000 mAh |
| Type | Li-ion |
| Charging type | Fast |
| USB Type | type C |
| Main Camera | ||
|---|---|---|
| Camera Setup |
| |
| Resolution |
| |
| Aouto focus | Phase Detection autofocus | |
| Flash | LED flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Settings: Exposure compensation, ISO control | |
| Shooting Mode | Continuos Shooting, High Dynamic Range mode (HDR) |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 32 MP Primary Camera |
| Network & Connectivity | |
|---|---|
| Sim Type | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| 4G Band | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| 3G Band | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Band | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 1.007 W/kg, Body: 0.65 W/kg |
| Wi-Fi | |
| Wi-fi Calling | Wi-Fi 802.11, b/g/n |
| Bluetooth | V 5.0 |
| GPS | with A-GPS, Glonass |
| Navic | |
| USB Connectivity | Mass storage device, USB charging |
| Multimedia | Fm Radio;
Audio Formats: acc, he-acc v1, he-acc v2, amr, awb, midi, mp3, ogg, vorbis; Video Formats: mp4, 3gp, mkv, 3gpp, 3g2, 3gpp2, m4v; |
| Loudspeaker | Single |
| Audio jack | 3mm |
| Sensor | |
|---|---|
| Face Unlock | |
| Fingerprint Sensor | |
| Compass | |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |






0 Comments: