| General | |
|---|---|
| RAM | 6 GB & 8GB |
| price | 19,499 & 20,499 |
| Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
| Model | Realme C12 |
| Battery Capasity | 6000mAh |
| Diamination | (159.3 x 74.4 x 9.3)mm |
| Display | |
|---|---|
| Display type | Super AMOLED |
| Screen Size | 6.5"(16.5 cm) |
| Resolution | 1080 x 2400 pixels |
| protection type | Corning gorilla glass v3 |
| Aspect ratio | 91 % |
| Pixel density | 405ppi |
| Bezel type | Punch hole |
| Refresh rate | 60Hz |
| Design | |
|---|---|
| Height | 159.3 mm |
| Width | 74.4 mm |
| Tickness | 9.3 mm |
| weight | 203 grams |
| Build material | Plastic Back: |
| Color | Mirage Black, Mirage Blue |
| Hardware | |
|---|---|
| Processor | Exynos 9 Octa 9611 |
| Core CPU | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| GPU | Mali-G72 MP3 |
| RAM type | LPDDR4x |
| Storage Combination & Price | |
|---|---|
| 6GB + 128GB | 19,499 ₹ INR |
| 8GB + 128GB | 20,499 ₹ INR |
| Expandable | Upto 512 GB |
| Dedicated microSD slot | Yes |
| OTG support | Yes |
Also read this:-
| Software | |
|---|---|
| OS | Android 10(Q) |
| UI | One UI |
| Battery | |
|---|---|
| Capacity | 6000 mAh |
| Type | Li-ion |
| Charging type | Quick Charging 25W |
| USB Type | micro USB |
| In box charger output | 25W |
| Main Camera | |
|---|---|
| Camera Setup | Quad(64MP+12MP+5MP+5MP) |
| Resolution | 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size) 12 MP f/2.2, Wide Angle, 123° Ultra-Wide Angle Camera 5 MP f/2.4 Macro Camera 5 MP f/2.4, Depth Camera |
| Aouto focus | |
| Aperture | F 1.8 |
| Flash | |
| Image Resolution | 9000 x 7000 Pixels |
| Features | Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps Slow Motion |
| Front Camera | ||
|---|---|---|
| Camera Setup | Single[32MP] | |
| Resolution |
| |
| Video Recording | 1280x720 @ 30 fps |
| Network & Connectivity | |
|---|---|
| Sim Type | Sim1: nano; Sim2: nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | |
| 4G Band | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 3G Band | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Band | UMTS 1900 / 2100 / 850 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-fi Calling | Yes |
| Bluetooth | v5.0 |
| GPS | with A-GPS, Glonass |
| Navic | No |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Multimedia | Fm Radio;
Audio Formats: acc, he-acc v1, he-acc v2, amr, awb, midi, mp3, ogg, vorbis; Video Formats: mp4, 3gp, mkv, 3gpp, 3g2, 3gpp2, m4v; Dolby Atmos; |
| Loudspeaker | Single |
| Audio jack | 3mm |
| Sensor | |
|---|---|
| Face Unlock | |
| Fingerprint Sensor | Side mounted fingerprint |
| Compass | |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |






0 Comments: