| Display | |
|---|---|
| Screen Size | 6.50" |
| Resolution | 720x1600 pixels |
| Protection type | Gorila Glass |
| Aspect ratio | 20:9 |
| Bezel type | Waterdrop notch |
| Pixel Density | 270 PPI |
| Hardware | |
|---|---|
| Processor | MediaTek helio G80 |
| Core | Octa core |
| RAM | 4GB |
| ROM | 128GB |
| Expandable storage | Yes, upto 256GB |
| Dedicated microSD slot | Yes |
| Software | |
|---|---|
| OS | Android 10 |
| UI | Realme UI |
| Camera | |
|---|---|
| Rear Camera | 48 MP (f/1.8) |
| 8MP (f/2.25) | |
| 2MP (f/2.40) | |
| 2MP (f/2.40) | |
| Rear Flash | YES |
| Front Camera | 16MP (f/2.0) |
| Auto focus | YES |
| Sensors | |
|---|---|
| Face Unlock | YES |
| Fingerprint Sensor | YES |
| Compass/Magnetometer | YES |
| Proximity Sensor | YES |
| Accelerometer | YES |
| Ambient light sensor | YES |
| Gyroscope | YES |
| Connectivity | |
|---|---|
| WiFi | YES |
| GPS | YES |
| NaVIC | NO |
| Bluetooth | YES, v 5.00 |
| USB type | type C |
| Headphone Jack | 3.5mm |
| Number of sim | 2 |
| Sim 1 | |
|---|---|
| Sim type | Nano-Sim |
| GSM/CDMD | GSM |
| Network Type | 2G, 3G, 4G, LTE, VoLTE, |
| Supports 4G in India | YES (band 40) |
| 5G | NO |
| Sim 2 | |
|---|---|
| Sim type | Nano-Sim |
| GSM/CDMD | GSM |
| Network Type | 2G, 3G, 4G, LTE, VoLTE, |
| Supports 4G in India | YES (band 40) |
| 5G | NO |
This comment has been removed by the author.
ReplyDelete