| General | |
|---|---|
| Lauch date | July 14, 2020 |
| Brand | Realme |
| Model | C11 (RMX2185) |
| Battery Capasity | 5000mAh |
| Diamination | (164.4 x 75.9 x 9.1 )mmm |
| Display | |
|---|---|
| Display type | IPS LCD |
| Screen Size | 6.5 inches |
| Resolution | 1680 x 720 HD+ |
| protection type | Corning gorilla glass v3 |
| Aspect ratio | 20:9 |
| Pixel density | 269ppi |
| Bezel type | mini drop full screen |
| Refresh rate | 60Hz |
| Design | |
|---|---|
| Height | 164.4mm |
| Width | 75.9mm |
| Tickness | 9.1mm |
| weight | ≈196grams |
| Build material | Back:Plastic |
| Waterproof | Splash proof |
| Hardware | |
|---|---|
| Processor | MediaTek Helio G35 |
| Core & CPU | octa core, 2.3 GHz + 1.8 GHz, Cortex A53 |
| Architecture | 64 bit |
| GPU | PowerVR GE8320 |
| Storage Combination & Price | |
|---|---|
| 2GB + 32 GB | 7499 INR |
| Expandble | upto 256GB |
| Dedicated microSD slot | Yes |
| OTG support | Yes |
| Software | |
|---|---|
| OS | Android 10(Q) |
| UI | Realme UI |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Type | Li-ion |
| Charging type | Normal 10w |
| USB Type | micro USB |
| In box charger output | 10w |
| Main Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 13 MP f/2.2 Primary Camera(25.53 mm focal length, 3" sensor size, 1.12µm pixel size) 2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) |
| Sensor | CMOS image sensor |
| Auto focus | |
| Aperture | F 2.2 |
| Flash | |
| Image Resolution | 4128 x 3096 Pixels |
| Features | Focusing Method: PDAF/AF (13MP), FF (2MP), 4X Maximum Zoom, Aperture: F/2.2 (I13MP), F/2.4 (2MP), Focal Length: 25.53mm (13MP), Wide Angle of Rear Camera: 83.3 Degree (13MP), 88.8 Degree (2MP), Lens Number: 5P (13MP), 3P (2MP), Slow Motion: 720p at 90 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait. Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes (Max 20) |
| Video Recording | 1080p @ 30 FPS, slow motion 720p @ 90 FPS |
| Front Camera | |
|---|---|
| Camera Setup | SINGLE |
| Resolution | 5MP f/2.4 cmos image sensor |
| Video Recording | 1080p @ 30FPS 720p @ 30FPS |
| Network & Connectivity | |
|---|---|
| Sim Type | Sim1: nano, Sim2:nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | |
| 4G Band | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
| 3G Band | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G Band | GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| SAR Value | Head: 1.007 W/kg, Body: 0.65 W/kg |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-fi Calling | Yes |
| Bluetooth | v5.0 |
| GPS | with A-GPS, Glonass |
| Navic | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Multimedia | Fm Radio; Audio Formats: acc, he-acc v1, he-acc v2, amr, awb, midi, mp3, ogg, vorbis; Video Formats: mp4, 3gp, mkv, 3gpp, 3g2, 3gpp2, m4v |
| Loudspeaker | Single |
| Audio jack | 3mm |
| Sensor | |
|---|---|
| Face Unlock | |
| Fingerprint Sensor | |
| Sensors | Light sensor, Proximity sensor, Accelerometer |
0 Comments: